| Type of Loan | Terms | Annual % Rate |
| Unsecured/Signature Loans | ||
| New Cars | ||
| Used Cars | ||
| New Boats | ||
| Used Boats | ||
| New RV’s and Campers | ||
| Used RV’s and Campers | ||
| New Motorcycles | ||
| Used Motorcycles | ||
| Home Equity Loans | ||
Services
Rates
| Term | Rate % | A. P. Y. % |
| $500.00 Minimum for all CD’s
|
||
| 90 Days | 0.20% | 0.20% |
| 6 Months | 0.20% | 0.22% |
| 12 Months | 0.25% | 0.25% |
| 18 Months | 0.30% | 0.30% |
| 24 Months | 0.40% | 0.41% |
| 36 Months | 50% | 0.51% |
| 48 Months | 0.75% | 0.76% |
| 60 Months | 0.90% | 0.91% |
| Type | Rate % | A. P. Y. % |
| REGULAR SHARES (SAVINGS) | 0.20% | 0.20% |
| MONEY MARKET SHARES $1,000.00 minimum | .22% | .22% |
| IRA SAVINGS | .25% | .25% |
| SANTA’S HELPER | 0.10% | 0.10% |
Discounted Tickets
Updated 11/21/18- Prices subject to change without notice

Adult- $47.00
Youth (Age 10-16)- $24.00

Adult- $64.00
Youth (Age 4-9)- $51.65

2018 Season Closed

$9.00 Adult/Youth

